Logo
Notices eProcurement System of Coal India Limited
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 06-Jan-2026 10:00 AM 16-Jan-2026 09:00 AM 17-Jan-2026 09:00 AM [Replacing of 63.00 m damage MS pipe dia 0.300 m of underflow pipe of disliming screen 910-1 and 910-2 of PS-9 section at Madhuban Coal Washery under Block-II Area, BCCL] [BCCL/B-II/MCW/E-TEN./25-26/061 dt. 06.01.2026][2026_BCCL_350640_1] Bharat Coking Coal Limited||BCCL_BLOCK II AREA
2. 06-Jan-2026 11:00 AM 16-Jan-2026 09:00 AM 17-Jan-2026 09:00 AM [Dismantling, shifting, repairing and refitting of tail tumbler, head tumbler and damaged elevator unit no. 917-1 of PS-9 section at Madhuban Coal Washery under Block-II Area, BCCL] [BCCL/B-II/MCW/E-TEN./25-26/062 dt. 06.01.2026][2026_BCCL_350641_1] Bharat Coking Coal Limited||BCCL_BLOCK II AREA
3. 06-Jan-2026 11:00 AM 16-Jan-2026 09:00 AM 17-Jan-2026 09:00 AM [Longitudinally patching of damaged portion of different belt conveyor of main washing plant at Madhuban Coal Washery under Block-II Area, BCCL] [BCCL/B-II/MCW/E-TEN./25-26/063 dt. 06.01.2026][2026_BCCL_350642_1] Bharat Coking Coal Limited||BCCL_BLOCK II AREA
4. 06-Jan-2026 01:00 PM 16-Jan-2026 09:00 AM 17-Jan-2026 09:00 AM [Replacement of damaged portion of main rope of car haulage at Loading section under Madhuban Coal Washery, Block-II Area, BCCL] [BCCL/B-II/MCW/E-TEN./25-26/067 DT. 06.01.2026][2026_BCCL_350654_1] Bharat Coking Coal Limited||BCCL_BLOCK II AREA
5. 06-Jan-2026 01:00 PM 16-Jan-2026 09:00 AM 17-Jan-2026 09:00 AM [Repairing, overhauling of gear box type GS-125 of unit no. 902 of PS-9 assembly at Madhuban Coal Washery under, Block-II Area, BCCL.] [BCCL/B-II/MCW/E-TEN./25-26/064 dt. 06.01.2026][2026_BCCL_350643_1] Bharat Coking Coal Limited||BCCL_BLOCK II AREA
6. 06-Jan-2026 01:00 PM 16-Jan-2026 09:00 AM 17-Jan-2026 09:00 AM [Replacement of mother plates and liner plates of unit No. 504-3 feeding chutes and its by-pass chutes of ROM section at Madhuban Coal Washery under Block-II Area, BCCL] [BCCL/B-II/MCW/E-TEN./25-26/065 dt.06.01.2026][2026_BCCL_350645_1] Bharat Coking Coal Limited||BCCL_BLOCK II AREA
7. 06-Jan-2026 01:00 PM 16-Jan-2026 09:00 AM 17-Jan-2026 09:00 AM [ Repairing and erection of damaged base frame of snub and bend pulley of 2nd drive of unit no. 801-1 belt conveyor and replacement and repairing of liner plate of unit no. 916 Discharge chute at PS-9 section of Madhuban Coal Washery nder Block-II] [BCCL/B-II/MCW/E-TEN./25-26/066 DT. 06.01.2026][2026_BCCL_350648_1] Bharat Coking Coal Limited||BCCL_BLOCK II AREA
8. 06-Jan-2026 02:00 PM 16-Jan-2026 09:00 AM 17-Jan-2026 09:00 AM [Repairing and overhauling of 6.6KV 1250 APM NGEF make HT OCB, CT ratio 300 1 1 at Madhuban Coal Washery under Block-II Area , BCCL.] [BCCL/B-II/MCW/E-TEN./25-26/068 dt. 06.01.2026][2026_BCCL_350661_1] Bharat Coking Coal Limited||BCCL_BLOCK II AREA
9. 06-Jan-2026 02:00 PM 16-Jan-2026 09:00 AM 17-Jan-2026 09:00 AM [Repairing, replacement of 02 nos. damage drum shell dimension dia 1000mm x 800mm and dimension dia 1000 x 450 mm of PS-9 section of Madhuban Coal Washery under Block-II Area, BCCL] [BCCL/B-II/MCW/E-TEN./25-26/069 DT. 06.01.2026][2026_BCCL_350667_1] Bharat Coking Coal Limited||BCCL_BLOCK II AREA
10. 09-Jan-2026 09:00 AM 16-Jan-2026 09:00 AM 17-Jan-2026 09:00 AM [Digitally Preparation of Mine Plans and Miscellaneous Plans with Printing for Submission to Various Departments for Permissions and Technical Discussions at 1 in 2000 R.F. and Scale Conversion at 1in 4000 R.F. for Shamsundarpur Colliery.] [ ECL/GM/BA/E TENDER/25-26/Min/119 Dt 09.01.2026][2026_ECL_350905_1] Eastern Coalfields Limited||ECL_Bankola area
Visitor No:6656433
Contents owned and maintained by Coal India Limited and its subsidiaries of Coal India Limited