Logo
Notices eProcurement System of Coal India Limited
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 09-Sep-2024 10:00 AM 19-Sep-2024 10:00 AM 21-Sep-2024 11:00 AM [Construction of Park in Officers colony of Rampur Sub Area, Orient Area] [MCL/GM/OA/SO(C)/e-T/24-25/17 dtd.06.09.2024][2024_MCL_316873_1] Mahanadi Coalfields Limited||ORIENT AREA||ORIEN_CIVIL||CIVIL
2. 10-Sep-2024 05:00 PM 19-Sep-2024 11:00 AM 20-Sep-2024 11:00 AM [Providing and fixing of 8 flange and laying of 600m pipe line of 8 dia from east side sump to Montico Nala of Govindpur Ph-II OCP] [PE(EandM)/GVP Ph-II/E-Tender/2024-25/19, Dt-10.09.2024 ][2024_CCL_317194_1] Central Coalfields Limited||Kathara
3. 10-Sep-2024 05:00 PM 19-Sep-2024 11:00 AM 20-Sep-2024 11:00 AM [Day to day extension, shifting, diversion of 3.3KV overhead line of departmental feeder and pump feeder for one years of Govindpur Phase-II OCP] [PE(EandM)/GVP Ph-II/E-Tender/2024-25/18, Dt-10.09.2024 ][2024_CCL_317201_1] Central Coalfields Limited||Kathara
4. 06-Sep-2024 06:00 PM 19-Sep-2024 11:00 AM 20-Sep-2024 11:00 AM [Complete Rewinding/ Repairing of One No. 350 KVA 11 KV/440 Volt Lighting Transformer Sl.No. NT-ST-JN/LTR/15 of Amal.NT-ST-JN Colliery under Lodna Area. ] [BCCL/LA/EnM/F-19/24-25/107][2024_BCCL_316885_1] Bharat Coking Coal Limited||BCCL_LODNA AREA
5. 06-Sep-2024 06:00 PM 19-Sep-2024 11:00 AM 20-Sep-2024 11:00 AM [Complete Repairing / Overhauling of Submersible Pump and Motor Make PULLEN 180 H.P.550 Volt 1450 RPM and 180 Mtrs Head 8 Stage Pump Type Sl. No. 37061 Local Id. No. Jeal/SS. PUMP/37] [BCCL/LA/EnM/F-19/24-25/105][2024_BCCL_316841_1] Bharat Coking Coal Limited||BCCL_LODNA AREA
6. 06-Sep-2024 06:00 PM 19-Sep-2024 11:00 AM 20-Sep-2024 11:00 AM [Erection of Overhead Line 2 wire 220 Volt Lighting Line of Kujama Colliery under Lodna Area.] [BCCL/LA/EnM/F-19/24-25/104][2024_BCCL_316839_1] Bharat Coking Coal Limited||BCCL_LODNA AREA
7. 06-Sep-2024 06:00 PM 19-Sep-2024 11:00 AM 20-Sep-2024 11:00 AM [Repairing and Stamping of 1000 Nos. C.I. Test weight 20 Kg each including cleaning painting handling and back to room in 60 MT capacity Road Weigh Bridge near 9 No. Siding under Lodna Area] [BCCL/LA/EnM/F-19/24-25/106 ][2024_BCCL_316882_1] Bharat Coking Coal Limited||BCCL_LODNA AREA
8. 06-Sep-2024 06:00 PM 19-Sep-2024 11:00 AM 20-Sep-2024 11:00 AM [(A) Complete Repairing and Overhauling/Safety Protection of 200 Amps 550 Volts Mineline Make A.C.B. Switch Sl. No. 5471 Local Id JOY-3/SW 01 (B) Complete Repairing and Overhauling/ Safety Protection of 300 Amps 440 Volts Reyrolle Make O.C.B. Switch S] [BCCL/LA/EnM/F-19/24-25/103][2024_BCCL_316836_1] Bharat Coking Coal Limited||BCCL_LODNA AREA
9. 07-Sep-2024 10:00 AM 19-Sep-2024 11:00 AM 20-Sep-2024 11:00 AM [Renovation of old MS casement windows by replacement with sliding aluminium channel windows and installation of mosquito proof net at windows in residential buildings of CMPDI, RI-1] [CMPDI/RI-1/Civil/e-Tender/ 2024-25/413][2024_CMPDI_316921_1] Central Mine Planning and Design Institute Limited||Regional Institute - I||RR-I-Civil Department
10. 10-Sep-2024 03:00 PM 19-Sep-2024 11:00 AM 20-Sep-2024 11:00 AM [(A)For part repairing and overhauling of 200Amp 3.3 KV VCB switch bus bar rating 630Amp make-Meditron Sl. No. 7936 for colony feeder controlling at main Sub Station of Govindpur project (B) Part repairing /reconditioning of 11 KV PCE make VCB switc] [PO/GVP/PE (EandM)/E-Tender/24-25/66, Dt-08.09.2024][2024_CCL_317173_1] Central Coalfields Limited||Kathara
Visitor No:6656433
Contents owned and maintained by Coal India Limited and its subsidiaries of Coal India Limited