Logo
Notices eProcurement System of Coal India Limited
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 08-Apr-2024 12:00 PM 19-Apr-2024 12:00 PM 20-Apr-2024 12:00 PM [Lime dozing into mine water at NMOC mine under New Majri Sub Area of Majri Area.] [ma9511-civ-e001-2024-25/14 Dated 07.04.2024][2024_WCL_306354_3] Western Coalfields Limited||Majri||Majri_Civil
2. 08-Apr-2024 12:00 PM 19-Apr-2024 12:00 PM 20-Apr-2024 12:00 PM [Providing and fixing boundary pillars along mine boundary of NKOC, Dhorwasa OC, Telwasa OC Mine under Chargaon-Telwasa Sub Area of Majri Area.] [ma9511-civ-e001-2024-25/14 Dated 07.04.2024][2024_WCL_306354_2] Western Coalfields Limited||Majri||Majri_Civil
3. 08-Apr-2024 12:00 PM 19-Apr-2024 12:00 PM 20-Apr-2024 12:00 PM [Repair and maintenance of regional store of New Majri Sub Area of Majri Area.] [ma9511-civ-e001-2024-25/14 Dated 07.04.2024][2024_WCL_306354_1] Western Coalfields Limited||Majri||Majri_Civil
4. 08-Apr-2024 06:00 PM 19-Apr-2024 03:00 PM 20-Apr-2024 04:00 PM [Repair and Maint.of Community Place near quarry no.03 under Kathara Colliery] [PO/KTC/PE (C)/E-Tender/24-25/01 Dt-08.04.2024][2024_CCL_306377_1] Central Coalfields Limited||Kathara
5. 09-Apr-2024 06:00 PM 19-Apr-2024 03:00 PM 20-Apr-2024 11:00 AM [Urgent provision of Yagyashala platform and allied civil works at Shiv Mandir of Chhapar Colliery under Hendegir Project, Barka-Sayal Area.] [GM(BS)/Civil/Tender/24-25/08][2024_CCL_306423_1] Central Coalfields Limited||Barka Syal
6. 09-Apr-2024 01:00 PM 19-Apr-2024 03:30 PM 20-Apr-2024 04:00 PM [Providing WBM hard stand for parking arrangement at Pouni II expansion OCM under Pouni Sub Area ] [wcl-ba3650-civ-e07-24-25/12][2024_WCL_306399_1] Western Coalfields Limited||BLP||BLP_Civil
7. 09-Apr-2024 01:00 PM 19-Apr-2024 03:30 PM 20-Apr-2024 04:00 PM [Renovation of colony gate and Area hospital entry gate with ACP panelling work under Ballarpur Area] [wcl-ba3650-civ-e06-24-25/11][2024_WCL_306396_1] Western Coalfields Limited||BLP||BLP_Civil
8. 09-Apr-2024 01:00 PM 19-Apr-2024 03:30 PM 20-Apr-2024 04:00 PM [Construction of 2 no. Piezometers 53m and 152m depth with Aquifer performance test at Ballarpur UG mine under Ballarpur Sub Area] [wcl-ba3650-civ-e05-24-25/10][2024_WCL_306394_1] Western Coalfields Limited||BLP||BLP_Civil
9. 09-Apr-2024 06:00 PM 19-Apr-2024 04:00 PM 20-Apr-2024 12:00 PM [Repairing of existing culvert retaing wall near cremation shed on Rajur-Bhandewada incline approach road at Ghonsa Sub Area Note Approx maximum number for the work is 244 labour required ] [wn4650-civ-e001-2024-25 dt.09.04.2024][2024_WCL_306409_4] Western Coalfields Limited||Wani N||Wani N_Civil
10. 09-Apr-2024 06:00 PM 19-Apr-2024 04:00 PM 20-Apr-2024 12:00 PM [Excavation of drains, desilting and cleaning of existing drains during monsoon-2024 at Ghonsa OC Mine of Ghonsa Sub Area. Note Approx maximum number of labour required 153 for the work.] [wn4650-civ-e001-2024-25 dt.09.04.2024][2024_WCL_306409_3] Western Coalfields Limited||Wani N||Wani N_Civil
Visitor No:6656433
Contents owned and maintained by Coal India Limited and its subsidiaries of Coal India Limited